MMi is used to import orders, customer, product and return data from other marketplaces that are not natively supported by ReturnPro. This is so you can still send your products to our facilities to process returns for supply chain and value added services.
The "Import Returns" button located at the top right of the Returns grid allows you to import to ReturnPro via CSV files. Currently the single "+ Add item" functionality is not supported.
When you click the "Import Returns" button a drawer will open containing 2 options
- Import "Orders, products and customer details"
- Import "Returns details"
each option has a template CSV file available for download by clicking the link below "Upload a file" - "orders_customers.csv" is available when you're on the "Orders, products and customer details"
- "returns.csv" is available when you're on the "Returns details" selection
The tables below will help you understand what data should be in these files. BOTH files must be uploaded successfully for items to appear in the Returns grid
To verify that your files have been uploaded and processed correctly, you can check the import history.
Import history can be viewed by clicking the history icon located at the top right corner of the returns grid.
Verify that the processing is successful with a status of "Processed"
Then verify that there are no errors in the processing.
In the import history drawer, scroll to the right and verify that records have all been processed and there are no invalid records. If there are invalid records, you can download the validation error file to see what is wrong.
In most cases the DATE or UPC is formatted incorrectly. Take care in EXCEL to ensure the dates are formatted as YYYY-MM-DD and UPCs do not change to scientific notation eg. 897546+e11. To fix scientific notation UPCs simply add a ' in front of the UPC. Be sure to save the file as CSV and DO NOT CONVERT.
You can also filter results of the MMi import history drawer by clicking on the FILTER option in the “Import Returns History” drawer.
Order/Customer/Product data
| Field | Description | Example Value |
| Customer Name | Name of customer (Buyer name) | John Doe |
| Customer Email | Email of customer (Buyer email) | john.doe@example.com |
| Customer Phone Number | Phone number of customer (Buyer Phone number) | 123-456-7890 |
| Address | Street address of customer (Buyer address) | 123 Elm Street |
| City | City of customer (Buyer city) | Gotham |
| Country Code | Country code of customer (Buyer country code) | US |
| State Code | State code of customer (Buyer state code) | NJ |
| Zip | Zip code of customer (Buyer zip code) | 54321 |
| Order Number | External order number (id of order on external platform) | ORDEXT122735164 |
| Order Line Id | External Order Line number (id of orderLine on external platform) | ORDEXTL77682448060 |
| Order Date | Date on which order was placed (on external platform) | 2023-08-21 |
| Order Marketplace | Platform of order (we store this for future tracking/reports) | eBay |
| Product Identifier | Item ID (can be SKU, UPC) | 486291959881 |
| Product Identifier Type | Type of item ID (UPC, future support for ASIN, ISBN, GTIN, etc.) | UPC |
| External Product Identifier | External platform item ID (can be SKU) | SKU1241241 |
| Product Title | Item title | Mechanical Keyboard |
| Product Brand | Brand of item | Corsair |
| Product Model | Model of item | K70 |
| Product Image URL | Item image URL (can be JPG, PNG) | https://example.com/products/mechanical-keyboard.jpg |
| Product Category | Item category | Electronics |
| Price | Price of item | 150 |
| Quantity | Quantity of item in order | 1 |
| Shipping Weight | Shipping weight of item (in LBS) | 1.5 |
| Shipping Length | Shipping length of item (in INCHES) | 25 |
| Shipping Width | Shipping width of item (in INCHES) | 12 |
| Shipping Height | Shipping height of item (in INCHES) | 2.5 |
Return data:
| Field | Description | Example Value |
| ReturnExternalId | Return ID of the return in the marketplace | RETEXT000000103 |
| ReturnExternalLineId | Return ID of the returned line item in the marketplace | RETEXTLINE000000103 |
| External Order Number | External order number in marketplace | ORDEXT122735164 |
| External Order Line Id | External order line ID in marketplace | ORDEXTL77682448060 |
| Initiated Date | Date the return was initiated | 2024-09-20 |
| Product Identifier | Product ID (SKU or UPC) | 486291959881 |
| Product Identifier Type | Type of product identifier (SKU or UPC) | UPC |
| Return Reason | Reason for the return, must match settings | Not as described |
| Return Quantity | Quantity of the returned item | 1 |
| Return Option | Return option (Refund, Exchange, Store Credit, etc.) | Refund |
| Return Status | Status of the return (Pending, Approved, Completed) | Approved |
| Return Shipment Tracking | Return tracking number | TRACK78910 |
| Return Shipment Carrier | Return carrier | FEDEX |
DOC3881.2
Comments
0 comments
Please sign in to leave a comment.