Overview
The Processing page tracks returned items shipped to facilities, providing insights into handling and filters to refine displayed data.
Tiles
Tiles at the top of the page provide key return insights, including:
- Total Inventory: Displays total units, value, and period-over-period comparison in a bar chart.
- Inventory by Status: Categorizes inventory by status with a visual distribution.
- Inventory by Facility: Shows unit counts at each ReturnPro facility on the last day of a selected date range.
Click More Options ( ⋮ ) to set the date range for the data shown in each tile.
Filters
Use the Quick Filter or Smart Filter to refine grid data.
Quick Filter
Located at the top-left of the grid with two dropdown menus, allowing filtering by:
- Marketplace: Platform where the product was originally sold.
- Return Reason: Shopper’s reason for returning an item.
- Return Option: Chosen return method (Refund, Exchange, Store Credit, etc.).
- Disposition: Final outcome of the returned item (Resale, Recycle, Return to Seller).
- Shipped to Facility: Facility where the returned item was sent.
- Status: Current return claim status.
- Shipment Status: Carrier-provided status of the shipment.
Smart Filter
Located at the top-right of the grid as a filter icon (), this filter allows you to refine the data by the fields used in the grid.
- Click the "+" to add filters.
- Select the desired field from the dropdown menu.
- Apply specific conditions (e.g., "is," "is not," etc.).
Notes on Smart Filters:
- Click the "-" icon to remove individual filters.
- Use "Clear All" to reset all filters except Quick Filters.
- Use the All/Any dropdown to apply conditions.
- "Save as Preset" lets you store the current filters as a Smart Filter Preset, which can be named and selected later from the Select Smart Filter Preset dropdown.
Refer to Table 1.0 - Grid Field Descriptions below for more information about filters.
Grid
View a list of returned items that have been shipped to facilities.
Configure Grid Columns
- Show/Hide Columns: Click the gear icon () to select which columns to display.
- Rearrange Columns: Drag and move columns within the grid.
- Resize Columns: Click and drag the lines between columns.
- Sort Columns: Click a column title once for ascending order, twice for descending.
- Select Rows: Hover over the row number and click the checkbox; select multiple as needed.
- Select All: Click the top-left checkbox to select all rows in the grid.
View Claim Details
Click the Claim ID in the grid to access:
- Claim Detail: Includes status, initiation date, customer details, and order data.
- Product Records: Lists items associated with the claim.
- Claim Summary: Displays the financial summary of the return.
💡 Tips:
- Scroll horizontally to view more details.
- Click the action icon (⋮) next to an item for additional options.
Refer to Table 1.0 – Grid Field Descriptions below for more information about these columns.
| Table 1.0 - Grid Field Descriptions | |
| Field | Description |
| Claim ID | Unique identifier for a return claim generated by ReturnPro. Clicking this number will display a side panel with claim details, product records, and a claim summary. |
| Consolidated shipping cost | Total shipping cost for sending items to their final destination, typically in drop-off situations. |
| Disposition | Final outcome for a returned product as determined by ReturnPro rules, with possible values including ReCommerce, Recycle, Donation, or Return to Seller. |
| Exchange price | Sale price of a new item, excluding tax. |
| Exchange tax | Tax applied to a new item during an exchange. |
| Financial impact | Final financial outcome for the seller after ReturnPro's involvement, reflecting the total gain or loss from the item, including all aspects such as ReCommerce and other related factors. |
| Full cycle time | Duration of the handling for a returned item. For items on sale, this is calculated as the current date minus the check-in date. For sold items, it is calculated as the order closed date minus the check-in date. |
| ID | Unique identifier for the claim assigned by the retailer. |
| Inspect/grade fee | Fee charged for inspecting or grading the returned item. |
| Inspected date | Date when a unit was evaluated for its physical condition. |
| Marketplace | Platform where the original sale of the product occurred. |
| Order ID | Unique identifier assigned to a sold unit. |
| Physical condition | State or quality of the returned item upon receipt at the return handling center, describing its overall condition. |
| Production status | Current status of a returned unit at a ReturnPro facility, which can include stages such as Received, In Progress, Completed, or Lost/Damaged. |
| Receive fee | Fee charged for receiving and handling the returned item. |
| Received date | Date when the unit was received at the ReturnPro handling center. |
| Recommerce manifest status | Indicates whether an item has been included in a manifest for handling or shipment. |
| Recommerce rule name | Unique identifier and title of a specific rule used to govern the sale of a unit within the ReCommerce handling. |
| Recommerce sale price | Price at which an item was sold on a ReCommerce marketplace, excluding tax. The full ReCommerce price is the sum of the ReCommerce sale price and the ReCommerce tax. |
| Recommerce shipping cost | Expense incurred in shipping an item to the customer in the ReCommerce handling. |
| Return method |
Available shipping options for returning an item at the unit level, as set up by the seller. These options include:
|
| Return reason | Specific explanation or categorization provided by the shopper for why they are requesting a product return. |
| Return shipment tracking | Tracking information associated with the returned product's shipment. |
| Return shipping cost | Expense associated with shipping the item from the shopper to a ReturnPro facility. If the seller uses their own carriers, the cost is estimated from the Transportation Management System (TMS). If the seller uses ReturnPro carriers, the cost is taken from the billing records. |
| Sanitize / repackage fee | Fee charged for sanitizing or repackaging the returned item before resale. |
| Shipment status | Current status of a shipment as provided by the carrier. |
| Shipped to | Name of the customer or vendor to whom the item was shipped. |
| Shipped to facility | Handling or storage facility to which the returned item was sent. |
| SKU | Unique identifier assigned to each individual product or item within a seller's inventory. |
| Status | Status of a return claim. Statuses include: Pending: Assigned when a claim is initiated. The status remains pending until the returned item reaches its final destination or if the item is kept by the shopper. Action Required: Indicates that further action is needed by either the seller or shopper to complete the claim handling. Closed: Assigned after the return reaches its final destination and all steps related to the claim are completed. |
| Storage fee | Fee charged for storing the returned item if it isn't immediately processed. |
| Supply chain rule name | Unique identifier and title of a rule used to handle the unit, specifying which services and procedures need to be applied during the supply chain handling. |
| Title | Name or description of the product being returned. |
DOC3887.3
Comments
0 comments
Please sign in to leave a comment.