Overview
Tiles
Tiles are located at the top of the page and display trends, totals, and other information about your returns, including:
- Total sale vs. total returns: The monetary value of all the sales of the seller’s store vs all the returns conducted through ReturnPro and the marketplace.
- Total returns by marketplace: If the seller has stores in more than one marketplace, this tile shows the quantity of returned items and the monetary value of those returns for each marketplace.
- Returns by routing: The portions of the total number of returned units by the Routing rule.
Click More Options ( ⋮ ) to set the date range for the data shown in each tile.
Filters
Use the Smart Filter () at the top-right of the grid to refine the data.
- Click the "+" to add filters.
- Select the desired field from the dropdown menu.
- Apply specific conditions (e.g., "is," "is not," etc.).
Notes on Smart Filters:
-
-
- To remove filters, click the "-" icon.
- Use Clear all to remove all configured filters except the Quick Filters.
- Use the all/any dropdown to apply conditions.
- Save as preset... allows you to store the current filter list as a "Smart Filter Preset." You can name the preset and later select it from the filter drawer by clicking the Select Smart Filter Preset dropdown menu.
-
Refer to Table 1.0 - Grid Field Descriptions below for more information about filters.
Grid
View a list of returns and their associated financial details, including the costs and revenue generated from converting returns into new sales.
Configure Grid Columns
- Configure which columns to display by clicking the gear icon (
).
- Rearrange columns by dragging and moving them around the grid.
- Resize columns by clicking and dragging the lines between them.
- Sort columns by clicking the column title once for ascending and a second time for descending.
- Select rows by hovering over the row number and clicking the checkbox that appears, selecting multiple rows as needed.
- Select all rows displayed in the grid by clicking the checkbox in the top left corner of the grid.
View Claim Details
To access information related to a specific claim, click the Claim ID in the grid. The following details will be available:
-
Claim Detail: Provides comprehensive information about the claim, including its status, initiation date, customer details, order data, and more.
-
Product Records: Lists the products associated with the claim.
- Scroll horizontally within the grid to view additional details.
- Click the action icon (three dots) next to each item in the claim grid for further options.
-
Claim Summary: Displays the financial summary of the return claim.
Refer to Table 1.0 – Grid Field Descriptions below for more information about these columns.
| Table 1.0 - Grid Field Descriptions | |
| Field | Description |
| Claim ID | Unique identifier for a return claim generated by ReturnPro. Clicking this number will display a side panel with claim details, product records, and a claim summary. |
| Commission per item | fee charged by ReturnPro for selling each returned item (applicable only to items sold by ReturnPro on DL and goWholesale, typically 10% of the sale price excluding tax). |
| Exchange | Item that a returned unit is replaced with during the return handling. |
| Exchange price | Sale price of a new item, excluding tax. |
| Exchange status | Current stage of the exchange handling which can include Exchange Pending, Exchange Fulfilled, or Exchange Shipped. |
| Exchange tax | Tax applied to a new item during an exchange. |
| Financial impact | Final financial outcome for the seller after ReturnPro's involvement, reflecting the total gain or loss from the item, including all aspects such as ReCommerce and other related factors. |
| Gross recovery % | Percentage of recovery from ReCommerce per unit, calculated as the ReCommerce price divided by the original sales price, adjusted for any refunded amount. Formula: (ReCommerce sales price - Refunded amount) / Original sales price. |
| Gross recovery $ | Amount recovered from the ReCommerce sales price, calculated as the ReCommerce sales price minus the refunded amount. |
| ID | unique identifier for the claim assigned by the retailer. |
| Inspect/grade fee | Fee charged for inspecting or grading the returned item. |
| Marketplace | Platform where the original sale of the product occurred. |
| Net recovery $ | Amount recovered from the ReCommerce sale after deducting all associated fees. If a refund occurs after resale, the calculation is: ReCommerce sales price - Refunded amount - ReCommerce return shipping and handling fees. |
| Order ID | IUnique identifier assigned to a sold unit. |
| Production status | Current status of a returned unit at a ReturnPro facility which can include stages such as Received, In Progress, Completed, or Lost/Damaged. |
| Qty | Number of units of the same SKU in a single order, either purchased or returned. |
| Receive fee | Fee charged for receiving and handling the returned item. |
| Recommerce return pro commission | Commission charged for handling and managing the resale of the returned product. |
| Recommerce sale price | Price at which an item was sold on a ReCommerce marketplace, excluding tax. full ReCommerce price is the sum of the ReCommerce sale price and the ReCommerce tax. |
| Recommerce sale tax | Tax applied to the resale of the returned item on the ReCommerce platform. |
| Refund / Refunded amount / Refund amount | Total amount refunded for each item, which includes the item's price plus any applicable tax. |
| Return method | Available shipping options for returning an item at the unit level, as set up by the seller. These options include: Keep It: shopper retains the item without returning it. Sent to Seller: item is returned directly to the seller. Sent to ReturnPro Facility: item is sent to a designated ReturnPro facility. Sent to Vendor: item is returned to the vendor. |
| Return reason | Specific explanation or categorization provided by the shopper for why they are requesting a product return. |
| Return shipping cost | Expense associated with shipping the item from the shopper to a ReturnPro facility. If the seller uses their own carriers, the cost is estimated from the Transportation Management System (TMS). If the seller uses ReturnPro carriers, the cost is taken from the billing records. |
| Sanitize / repackage fee | Fee charged for sanitizing or repackaging the returned item before resale. |
| SKU | Unique identifier assigned to each individual product or item within a seller's inventory. |
| Status | status of a return claim. Statuses include: Pending: Assigned when a claim is initiated. status remains pending until the returned item reaches its final destination or if the item is kept by the shopper. Action Required: Indicates that further action is needed by either the seller or shopper to complete the claim handling. Closed: Assigned after the return reaches its final destination and all steps related to the claim are completed. |
| Storage fee | Fee charged for storing the returned item if it isn't immediately processed. |
| Title | Name or description of the product being returned. |
DOC3889.2
Comments
0 comments
Please sign in to leave a comment.